DATE |
EVENT |
July 28 - Aug 1 | STAFF PROFESSIONAL DEVELOPMENT ** (NO STUDENTS) |
Aug 2 | REGISTRATION FOR ALL STUDENTS - ABBREVIATED DAY |
Aug 3 | ADMINISTRATIVE DAY ** (NO STUDENTS) |
Aug 4 | FIRST FULL DAY |
Sept 5 | LABOR DAY HOLIDAY - NO SCHOOL |
Oct 3-7 | FALL BREAK HOLIDAY - NO SCHOOL |
Oct 18 |
STAFF PROFESSIONAL DEVELOPMENT ** ( NO STUDENTS) |
Nov 21-25 | THANKSGIVING HOLIDAY - NO SCHOOL |
Dec 19 | ABBREVIATED DAY - CHRISTMAS HOLIDAY |
Jan 3 | STAFF PROFESSIONAL DEVELOPMENT ** (NO STUDENTS) |
Jan 4 | STUDENTS RETURN |
Jan 16 | MARTIN LUTHER KING JR HOLIDAY - NO SCHOOL |
Feb 17 | STAFF PROFESSIONAL DEVELOPMENT ** (NO STUDENTS) |
Feb 20 | PRESIDENTS DAY HOLIODAY - NO SCHOOL |
March 16 | STAFF PROFESSIONAL DEVELOPMENT ** (NO STUDENTS) PARENT/TEACHER CONFERENCE (1:30 - 6:00) |
March 17 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
April 3-7 | SPRING BREAK HOLIDAY - NO SCHOOL |
April 28 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
May 22 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
May 23 | ABBREVIATED DAY - REPORT CARD PICK UP |
** Required Staff Development |